Company Logo
My Counselor HomeFinder Get New Listings Emailed Daily! SIGN UP LOGIN

Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 212 Lofts 1 $438,900 149
Minneapolis 2615 Park Ave South 1 $95,000 3
Minneapolis 3rd Avenue Place 1 $169,900 9
Minneapolis 5th Ave Lofts 1 $424,900 86
Minneapolis 5th Avenue Lofts 1 $445,000 3
Minneapolis 7067 2 $2,449,500 346
Minneapolis 710 Lofts 1 $289,900 9
Minneapolis 720 Lofts 1 $355,000 16
Minneapolis 801 Washington Lofts 2 $489,950 24
Minneapolis A Oddens Add 1 $659,000 46
Minneapolis A Y Davidsons Add 1 $139,900 59
Minneapolis Abbotts & Sundbys Add 1 $640,000 93
Minneapolis Adams Rgt Lts Monarch & Burgess Adds 1 $1,500,000 102
Minneapolis American Trio Lofts 1 $274,900 74
Minneapolis Anderson Douglas & Co 2nd Add 1 $870,000 36
Minneapolis Andrus Add To Prospect Park 1 $314,900 108
Minneapolis Arlington Heights 3 $295,000 25
Minneapolis Auditors Sub 016 2 $272,450 49
Minneapolis Auditors Sub 019 1 $1,300,000 86
Minneapolis Auditors Sub 024 1 $335,000 10
Minneapolis Auditors Sub 026 2 $292,500 171
Minneapolis Auditors Sub 028 1 $375,000 55
Minneapolis Auditors Sub 034 1 $4,500,000 107
Minneapolis Auditors Sub 040 1 $1,225,000 92
Minneapolis Auditors Sub 046 1 $279,900 130
Minneapolis Auditors Sub 131 1 $2,149,900 98
Minneapolis Auditors Sub 150 1 $215,000 156
Minneapolis Auditors Sub 154 1 $450,000 86
Minneapolis Auditors Sub 156 1 $5,000 142
Minneapolis Auditors Sub 163 2 $1,697,000 229
Minneapolis Auditors Sub 164 1 $365,000 82
Minneapolis Auditors Sub 190 1 $650,000 3
Minneapolis Auditors Sub 193 1 $2,495,000 58
Minneapolis Auditors Sub 197 1 $1,250,000 16
Minneapolis Auditors Sub 198 4 $227,500 30
Minneapolis Auditors Sub 228 1 $549,900 53
Minneapolis Auditors Sub 237 1 $324,900 29
Minneapolis Auditors Sub 257 1 $475,000 22
Minneapolis Auditors Sub 374 1 $1,275,000 9
Minneapolis Auditors Sub 379 1 $814,900 87
Minneapolis Averys Chicago Ave Add 1 $179,900 37
Minneapolis Bachman Estates 1st Unit 2 $599,950 10
Minneapolis Badger & Penneys Add 1 $995,000 197
Minneapolis Bakers 1 $219,900 200
Minneapolis Bakers 2nd Add 6 $716,800 44
Minneapolis Bakers 4th Add 8 $255,563 99
Minneapolis Bakers Add 6 $633,300 34
Minneapolis Bakers Amd To Highland Park 1 $250,000 137
Minneapolis Barnes Brothers Add 2 $117,400 65
Minneapolis Barnes Rgt Wrights Add 1 $265,000 82
Minneapolis Beards Sub Lts G H & I Groveland 1 $2,495,000 44
Minneapolis Belle Plain Add 1 $324,900 81
Minneapolis Belleview Add 1 $1,999,900 4
Minneapolis Beltrami Park 1 $374,900 10
Minneapolis Berrys 1st Add 1 $219,900 1
Minneapolis Bests Nicollet Ave Add 1 $500,000 17
Minneapolis Beygehs Add 1 $389,000 22
Minneapolis Bidlemans Add 1 $280,000 23
Minneapolis Blixs Add 1 $420,000 23
Minneapolis Blooming Prairie Add 1 $490,000 22
Minneapolis Bloomington Ave Add 1 $990,000 4
Minneapolis Bloomington Park Add 1 $239,900 38
Minneapolis Boardman & Crombies Sub Blk 1 Rollin 1 $335,000 276
Minneapolis Boardmans State Park Add 1 $349,900 165
Minneapolis Bofferdings Add 1 $329,900 9
Minneapolis Bookmen Lofts 2 $722,250 23
Minneapolis Bookmen Stacks 1 $369,900 26
Minneapolis Borups Add To Town Of St Anthony 2 $562,500 42
Minneapolis Bottineaus Add 2 $1 18
Minneapolis Boulevard Add 1 $210,000 64
Minneapolis Bowens 2nd Add 1 $479,000 25
Minneapolis Bradford & Lewis Add 1 $2,450,000 11
Minneapolis Branham & Greenleafs Add 2 $294,400 62
Minneapolis Brearleys 3rd Add 1 $235,000 19
Minneapolis Bridgewater Lofts 2 $479,900 49
Minneapolis Brodericks 2nd Add 2 $216,340 49
Minneapolis Brookview Park Add To St Louis Park 1 $1,200,000 219
Minneapolis Broom & Suffels Add 2 $1,092,500 51
Minneapolis Brownstones Of River Run 1 $374,900 51
Minneapolis Bruce Place 2nd Add To Seven O 1 $359,900 17
Minneapolis Bruce Place Add To Seven Oaks 1 $309,900 2
Minneapolis Bryant Ave Add 1 $349,999 124
Minneapolis Buschs Lynnhurst 1 $734,900 36
Minneapolis Byerly Kadue Add 1 $2,995,000 246
Minneapolis Byrnes Add 2 $395,000 32
Minneapolis C E Campions 3rd Add 1 $525,000 8
Minneapolis C F E Peterson Co Nokomis Park 2 $305,000 34
Minneapolis Cable Line Add 1 $379,000 16
Minneapolis Calhoun Park 9 $596,878 479
Minneapolis Calhoun Park 2nd Add 1 $549,900 143
Minneapolis Calhoun Terrace Add 1 $699,900 4
Minneapolis Calumet Lofts 1 $229,900 11
Minneapolis Camden Bungalow Add 5 $240,540 40
Minneapolis Camden Gardens Add 3 $312,933 77
Minneapolis Camden Homes 2 $240,000 27
Minneapolis Camden Oaks Add 4 $394,473 76
Minneapolis Camden Park Add 1 $265,000 33
Minneapolis Campbells Add 1 $215,000 23
Minneapolis Carlsons Northeast Add 1 $314,900 16
Minneapolis Cedar Ave Heights 2nd Add 1 $224,900 1
Minneapolis Cedar Ave Heights 3rd Add 1 $425,000 2
Minneapolis Cedar Ave Heights Add 1 $469,000 40
Minneapolis Cedar Lake Place 1 $1,089,900 183
Minneapolis Cedar Lake View 1 $1,200,000 72
Minneapolis Centre Village 3 $179,900 190
Minneapolis Centre Village Condos 1 $104,400 54
Minneapolis Chestnut Add 1 $345,000 30
Minneapolis Chicago Ave Park 4 $396,225 84
Minneapolis Chicago Loft At Midtown Ex 1 $174,900 185
Minneapolis Chute Bros 1st Add To City Of 2 $394,950 21
Minneapolis Cic 0157 Cedar Trails Condo 1 $212,500 141
Minneapolis Cic 0158 415 Ridgewood Hills Condo 1 $120,000 43
Minneapolis Cic 0240 Mount Curve Condo 1 $148,900 49
Minneapolis Cic 0624 City Heights Condo At Cen 3 $76,600 190
Minneapolis Cic 0747 Whitney Square Condo 1 $259,000 25
Minneapolis Cic 0775 Riverview Tower Condo 16 $136,168 159
Minneapolis Cic 0778 Humboldt Isles Condo 1 $425,000 38
Minneapolis Cic 0821 Ridgewood Estates 1 $345,000 31
Minneapolis Cic 0823 North Star Lofts Condo 1 $899,000 33
Minneapolis Cic 0826 Lowry Ridge Twnhms 2 $479,900 22
Minneapolis Cic 0847 River Station Condo 4 $317,400 39
Minneapolis Cic 0887 Rose Court Carriage Homes 1 $374,500 45
Minneapolis Cic 0896 Portland Place 1 $299,900 15
Minneapolis Cic 0929 The Wellington Condo 1 $250,000 10
Minneapolis Cic 0936 Renaissance On The River 1 $665,000 81
Minneapolis Cic 0946 City Homes On Park Ave 1 $299,900 64
Minneapolis Cic 1011 Calhoun-xerxes Condo 1 $850,000 37
Minneapolis Cic 1024 801 Washington Lofts 1 $715,000 10
Minneapolis Cic 1048 21st Ave Lofts Condo 1 $299,999 122
Minneapolis Cic 1057 1721-1723 Humbodlt Ave S 1 $599,000 115
Minneapolis Cic 1070 2212 Fremont Ave S Condo 1 $350,000 88
Minneapolis Cic 1090 Grant Park 5 $447,980 69
Minneapolis Cic 1093 Rose Way Condo 1 $229,000 82
Minneapolis Cic 1111 Humboldt Lofts Condo 1 $2,750,000 115
Minneapolis Cic 1118 Claremont Place Condo 1 $234,990 15
Minneapolis Cic 1136 Nicollet Flats Condo 2 $85,000 14
Minneapolis Cic 1141 607 Washington Ave Condo 2 $364,950 69
Minneapolis Cic 1151 Lofts On Arts Ave 2 $275,000 90
Minneapolis Cic 1153 Colonial Court Condo 1 $146,000 29
Minneapolis Cic 1155 St Anthony Ne Condo 1 $149,000 3
Minneapolis Cic 1197 Metropolitan Lofts 1 $500,000 24
Minneapolis Cic 1201 Norwegian Hill Condo 1 $499,999 51
Minneapolis Cic 1221 3rd Ave Place Condo 3 $283,300 39
Minneapolis Cic 1225 Bookmen Lofts Condo 2 $562,450 18
Minneapolis Cic 1234 Greenleaf Lofts On Nicoll 1 $335,000 299
Minneapolis Cic 1245 301 Oak Grove Condo 1 $325,000 37
Minneapolis Cic 1276 The Renaissance At 1835 1 $269,900 1
Minneapolis Cic 1287 The Egdewood Condo 1 $179,990 47
Minneapolis Cic 1294 The Lennox 1 $325,000 22
Minneapolis Cic 1298 Midtown Lofts Condo 1 $374,500 121
Minneapolis Cic 1300 710 Lofts 2 $324,950 56
Minneapolis Cic 1301 Arts Quarter Lofts 1 $174,400 214
Minneapolis Cic 1308 Hiawatha Court Condo 2 $164,900 52
Minneapolis Cic 1309 Franklin Lofts Condo 1 $240,000 22
Minneapolis Cic 1316 Powderhorn Flats Condo 2 $104,250 77
Minneapolis Cic 1331 1900 4th Ave Condo 1 $94,900 32
Minneapolis Cic 1338 Tower Lofts Condo 3 $428,333 11
Minneapolis Cic 1343 The Lofts At Internationa 2 $497,450 23
Minneapolis Cic 1350 American Trio Lofts C 2 $299,500 35
Minneapolis Cic 1350 American Trio Lofts Condo 2 $341,200 123
Minneapolis Cic 1356 Riverwalk Lofts 5 $358,920 285
Minneapolis Cic 1365 Minneahaha Place Condo 2 $203,500 192
Minneapolis Cic 1369 Bookmen Stacks Condo 2 $1,120,000 381
Minneapolis Cic 1380 The Carlyle 5 $433,360 81
Minneapolis Cic 1382 The Groveland 4 $281,175 40
Minneapolis Cic 1390 3501 Dupont Ave S Condo 2 $217,900 49
Minneapolis Cic 1392 Historic Ridgewood Condo 1 $105,000 31
Minneapolis Cic 1400 Arches At Arts Condo 1 $90,000 41
Minneapolis Cic 1401 Powderhorn Park Brownston 2 $114,250 135
Minneapolis Cic 1405 Lowry Hill Park Condo 2 $235,750 130
Minneapolis Cic 1425 918 Lofts A Planned Commu 1 $310,000 19
Minneapolis Cic 1426 Girard 32 Condo 1 $225,000 185
Minneapolis Cic 1428 Security Warehouse/5t 1 $395,000 36
Minneapolis Cic 1428 Security Warehouse/5th Ave 2 $549,900 77
Minneapolis Cic 1430 The Chicago Condo 1 $214,900 209
Minneapolis Cic 1431 Ivy Resdidence 3 $1,165,000 62
Minneapolis Cic 1434 Sexton Condo 2 $237,450 84
Minneapolis Cic 1441 Lakes Area Condo 1 $179,900 52
Minneapolis Cic 1447 Groveland Terrace Condo 2 $272,450 22
Minneapolis Cic 1451 212 Lofts Condo 1 $469,900 44
Minneapolis Cic 1460 Urban Homeworks Bryant 2 $150,950 94
Minneapolis Cic 1473 Condos At Lake Harriet Ii 3 $183,333 51
Minneapolis Cic 1474 Condos At Lake Calhoun Co 3 $163,166 124
Minneapolis Cic 1485 1901 Lofts A Condo 1 $229,000 12
Minneapolis Cic 1486 The Falls & Pinnacle Pr 7 $247,771 39
Minneapolis Cic 1487 Riverwest Condo 12 $367,708 85
Minneapolis Cic 1489 1945 Fremont Ave S Condo 1 $315,000 46
Minneapolis Cic 1495 The Greenhouse Condo 1 $159,990 9
Minneapolis Cic 1505 1800 Clinton Condo 1 $225,000 179
Minneapolis Cic 1516 Uptown Estates Condo 1 $115,000 317
Minneapolis Cic 1537 Clinton Estates Condo 1 $89,000 267
Minneapolis Cic 1539 520 Ridgewood Condo 1 $113,000 87
Minneapolis Cic 1543 List Place Condo 2 $190,450 24
Minneapolis Cic 1546 Midtown Condos On The 2 $162,175 43
Minneapolis Cic 1550 Loop Calhoun Condos 4 $462,450 130
Minneapolis Cic 1551 Condos On Grand 1 $165,000 24
Minneapolis Cic 1557 Third Ave Common Inter 1 $625,000 124
Minneapolis Cic 1564 Kingsfield Court Condo 1 $109,990 285
Minneapolis Cic 1567 Eat Street Flats Condo 3 $181,433 69
Minneapolis Cic 1568 Phoenix On The River 2 $2,574,500 162
Minneapolis Cic 1583 3248 Emerson Ave S Condo 1 $214,999 30
Minneapolis Cic 1601 The Phoenix On 3rd Condo 2 $169,900 63
Minneapolis Cic 1606 2530-2532 First Ave Condo 1 $124,900 11
Minneapolis Cic 1607 1800 Lasalle Condo 1 $65,000 90
Minneapolis Cic 1622 4227 Nicollet Condos 1 $125,000 5
Minneapolis Cic 1630 Flour Sack Flats Cond 1 $475,000 57
Minneapolis Cic 1630 Flour Sack Flats Condo 1 $314,900 30
Minneapolis Cic 1634 Lumen On Lagoon 2 $212,000 114
Minneapolis Cic 1638 3229 Garfield Ave S C 1 $235,000 8
Minneapolis Cic 1665 Bauhaus Flats Condo 2 $125,000 31
Minneapolis Cic 1673 Whitney Landmark Residence 1 $625,000 43
Minneapolis Cic 1674 Soho Comm 3 $613,550 24
Minneapolis Cic 1680 2639 Colfax Condo 1 $129,900 171
Minneapolis Cic 1686 2881 Irving Condo 2 $82,450 172
Minneapolis Cic 1689 3520 Emerson Ave S Condo 1 $160,000 44
Minneapolis Cic 1711 Herschel Lofts 1 $305,000 12
Minneapolis Cic 1713 Corridor Flats Condo 1 $239,900 17
Minneapolis Cic 1721 University Flats 3 $208,300 78
Minneapolis Cic 1734 The W Condos 1 $109,000 124
Minneapolis Cic 1763 3120 Hennepin Condo 2 $120,000 85
Minneapolis Cic 1766 Bridgewater Lofts 6 $477,783 95
Minneapolis Cic 1784 Zenith Condos 1 $324,900 26
Minneapolis Cic 1792 Mill Trace Condo 6 $309,700 192
Minneapolis Cic 1795 M Flats 3 $254,967 33
Minneapolis Cic 1815 E2 City Homes Condo 1 $349,900 17
Minneapolis Cic 1822 Harvester Lofts Condo 2 $387,450 7
Minneapolis Cic 1837 Skyscape 2 $232,450 22
Minneapolis Cic 1839 Cheslakee Parkview Condo 3 $88,267 117
Minneapolis Cic 1887 Cityview Condos 4 $74,450 164
Minneapolis Cic 1984 Stonebridge Lofts 1 $565,000 2
Minneapolis Cic 2028 Portland Tower Condo 4 $384,900 38
Minneapolis Cic 2057 Legacy Lofts A Condo 6 $713,300 47
Minneapolis Cic 2065 De La Pointe A Condo 1 $1,795,000 136
Minneapolis Cic 2098 Sable Condo 3 $423,300 218
Minneapolis Cic 2128 Gateway Private Residence 3 $3,366,000 76
Minneapolis Cic 2149 Eleven 14 $2,273,929 98
Minneapolis City View Acres 2nd Unit 1 $425,000 113
Minneapolis Clara E Fuller Add 1 $389,900 164
Minneapolis Clarkes Harriet Park 2nd Div 1 $1,100,000 16
Minneapolis Clarkes Third Ave Sub 1 $649,900 18
Minneapolis Clifton Add 2 $499,000 81
Minneapolis Co-op 2615 Park Ave Assoc 0019 2 $119,950 44
Minneapolis Co-op 510 Groveland Assoc 0038 1 $1,495,000 17
Minneapolis Co-op Cityview Cooperative 0112 4 $77,373 113
Minneapolis Co-op Royal Apts Co-op Inc 0161 1 $119,900 191
Minneapolis Cobbs Add To St Anthony 1 $325,000 53
Minneapolis Cochrans Add 2 $1,912,500 89
Minneapolis Coe & Channells Add 1 $2,000,000 85
Minneapolis Coe & Formans Add 1 $1,600,000 50
Minneapolis Cole & Weeks Add 2 $369,500 18
Minneapolis Cole & Weeks Rgt Brackett & Bovey 1 $559,900 25
Minneapolis Columbia Heights Add 2 $269,900 47
Minneapolis Commerce At The Crossroads 1 $360,000 373
Minneapolis Concourse On The Drive 1 $265,000 57
Minneapolis Condo 0006 26 Arthur Ave Se 1 $189,900 22
Minneapolis Condo 0023 River Towers Condo 4 $168,725 75
Minneapolis Condo 0074 Girard Apts 1 $115,000 362
Minneapolis Condo 0084 Calhoun Ambassador 1 $185,000 9
Minneapolis Condo 0095 Lake Point Condo 2 $455,000 117
Minneapolis Condo 0109 Kenwood Hills Condo 1 $175,000 19
Minneapolis Condo 0128 The Tower 1200 Mall 6 $192,467 49
Minneapolis Condo 0133 The Isles Condo 4 $260,000 76
Minneapolis Condo 0140 Garfield Gables Condo 2 $114,500 77
Minneapolis Condo 0149 Aldrich Square Condo 1 $97,800 61
Minneapolis Condo 0153 Calhoun Lake Homes 2 $149,900 30
Minneapolis Condo 0163 3133 Girard Condo Apt 1 $225,000 138
Minneapolis Condo 0173 Three Fountains Condo 2 $154,950 47
Minneapolis Condo 0176 4625 Nicollet Condo 1 $125,000 50
Minneapolis Condo 0178 Lowry Hill East Condo 1 $115,000 3
Minneapolis Condo 0213 Park Square 1 $129,900 26
Minneapolis Condo 0221 Bush Terrace Condo 3 $108,933 90
Minneapolis Condo 0222 Summit House A Condo 8 $170,613 69
Minneapolis Condo 0227 Dupont Plaza Of Lowry 3 $198,333 58
Minneapolis Condo 0239 Lake Harriet Condo 3 $221,633 15
Minneapolis Condo 0248 East Isles Citihome 1 $519,900 4
Minneapolis Condo 0248 East Isles Citihomes 1 $445,000 15
Minneapolis Condo 0260 The Crossings A Condo 2 $279,950 64
Minneapolis Condo 0264 St Anthony Condo 2 $112,000 47
Minneapolis Condo 0269 Upton Manor Condo 1 $115,000 1
Minneapolis Condo 0276 Douglas Place A Condo 1 $559,000 46
Minneapolis Condo 0284 Calhoun Isles A Condo 3 $315,000 15
Minneapolis Condo 0284 Cedar Isles A Condo 1 $1,049,700 26
Minneapolis Condo 0285 Franklin Hill Condo 1 $160,000 16
Minneapolis Condo 0287 Fountain Woods A Condo 1 $160,000 16
Minneapolis Condo 0289 Stevens Park Condos 3 $171,600 9
Minneapolis Condo 0295 Calhoun Humboldt Condo 1 $310,000 12
Minneapolis Condo 0300 Grove Street Flats 1 $695,000 321
Minneapolis Condo 0316 Rivers Edge Condo 1 $139,900 74
Minneapolis Condo 0347 North Penn Village 1 $99,000 149
Minneapolis Condo 0354 Kenosha Condo 1 $110,000 423
Minneapolis Condo 0364 Milwaukee Commons 1 $250,000 11
Minneapolis Condo 0377 Park Place Citihome 1 $219,900 80
Minneapolis Condo 0450 Cedar Woods Court 1 $699,900 38
Minneapolis Condo 0451 Loring Green East 3 $649,667 74
Minneapolis Condo 0494 Metroplace Condo 1 $167,500 65
Minneapolis Condo 0502 The Lindens Condo 1 $210,000 26
Minneapolis Condo 0531 Centre Village Condos 6 $121,433 64
Minneapolis Condo 0556 Kenzington Condo 1 $162,500 12
Minneapolis Condo 0565 Sheridan Place Condo 1 $699,900 268
Minneapolis Condo 0569 Bremer Way Condo 1 $72,900 67
Minneapolis Condo 0572 Westlake Ridge Condo 1 $579,900 167
Minneapolis Condo 0576 Kenwood Isles A Condo 2 $177,450 18
Minneapolis Condo 0670 Cupola House Condo 1 $285,000 131
Minneapolis Condos On Blaisdell 1 $79,900 37
Minneapolis Conley Brooks Add 1 $325,000 247
Minneapolis Coopers Sub Blks Wilbers 2nd Add 1 $299,000 25
Minneapolis Cottage City 4 $1,146,225 29
Minneapolis Crepeaus 4th Add 2 $316,500 148
Minneapolis Crepeaus Add 1 $215,000 24
Minneapolis Crims Add 1 $75,000 164
Minneapolis Cummings 2nd Add 1 $378,000 31
Minneapolis Cutters Add 4 $467,475 103
Minneapolis Cw Lofts 1 $380,000 20
Minneapolis Dartmouth Place Twnhms 2nd Add 1 $499,900 25
Minneapolis De Milles Lake Harriet Add 1 $900,000 8
Minneapolis Dean Park 3 $183,967 51
Minneapolis Deans Add 1 $0 207
Minneapolis Diamond Lake Acres 1 $299,900 32
Minneapolis Diamond Lake Highlands 1 $419,900 25
Minneapolis Diamond Lake Park 1 $599,000 16
Minneapolis Diamond Lake Terrace 1 $550,000 16
Minneapolis Dormans 1st Add 4 $359,975 15
Minneapolis Dunsmoor & Moshers Add 1 $550,000 19
Minneapolis Dunsmoors 4th Add 1 $449,900 1
Minneapolis Durkee Atwood Lofts 1 $185,000 2
Minneapolis East Riverside Add 1 $345,000 29
Minneapolis East Side Add 3 $455,333 24
Minneapolis Eastlawn Add 2 $97,500 18
Minneapolis Eckbergs 1st Add 2 $380,400 37
Minneapolis Edenhurst 4 $390,000 19
Minneapolis Edgewater On Nokomis 2 $652,500 11
Minneapolis Edgewater On Nokomis 2nd Add 4 $462,450 34
Minneapolis Edgewater On Nokomis 3rd Add 1 $450,000 25
Minneapolis Egberts 2nd Add 3 $243,267 98
Minneapolis Egberts Add 2 $264,450 13
Minneapolis Eglantine Add 2 $434,950 101
Minneapolis Eleven 1 $3,995,000 53
Minneapolis Eliots Add 1 $575,000 50
Minneapolis Elisabeth Browns Add 1 $260,000 32
Minneapolis Elisha Morses Add 1 $550,000 288
Minneapolis Elliot & Abbotts Add 1 $450,000 19
Minneapolis Elliot Park 1 $270,000 46
Minneapolis Elliotts Rgt Blks Brackett & Boveys 1 $275,000 9
Minneapolis Elmbrook Add 1 $315,000 9
Minneapolis Elmdale Add 2 $411,000 31
Minneapolis Elsens 2nd Add 1 $267,000 1
Minneapolis Elwells 2nd Add 3 $334,967 62
Minneapolis Elwells Add 4 $475,000 16
Minneapolis Englewood 2 $260,000 28
Minneapolis Estabrooks Add 1 $675,000 3
Minneapolis Excelsior Add 3 $629,917 142
Minneapolis F A Savages Portland Ave Add 2 $687,450 24
Minneapolis Fair Ground Add 2 $387,500 30
Minneapolis Fairlawn Add 1 $225,000 58
Minneapolis Fairmount Park Add 8 $278,075 36
Minneapolis Falks Lafayette Terrace 1 $874,900 38
Minneapolis Farnhams 3rd Add 2 $262,450 111
Minneapolis Fields Sub Park Add 1 $550,000 2
Minneapolis Fifth Div Remington Park 1 $1,500,000 33
Minneapolis First Div Of Remington Park 6 $1,184,800 106
Minneapolis First Div Of Seven Oaks Acres 1 $449,900 164
Minneapolis Fix & Schweitzers Add 1 $309,900 50
Minneapolis Fletcher & Fletchers Add 1 $307,500 8
Minneapolis Fletcher & Lorings Add 2 $40,000 7
Minneapolis Forest Heights 11 $303,482 108
Minneapolis Forest Park Add 4 $263,475 9
Minneapolis Forest Place Add 1 $299,000 134
Minneapolis Fort Ave Add 5 $500,340 20
Minneapolis Fosters 2nd Add 1 $2,250,000 3
Minneapolis Fosters 3rd Add 1 $360,000 8
Minneapolis Fosters Add 1 $465,000 29
Minneapolis Franklin Ave Add 1 $299,000 61
Minneapolis Franklin Heights 1 $174,900 37
Minneapolis Franklin Lofts 2 $194,950 36
Minneapolis Franklin Nurserys 1st Add 1 $475,000 23
Minneapolis Franklin Steeles Minnehaha Terrace Add 2 $384,450 31
Minneapolis Friedmans Add 1 $875,000 44
Minneapolis Fullers River-dale Add 1 $324,901 17
Minneapolis G F Rabehls Add 1 $349,900 81
Minneapolis G N Merriams Add 1 $2,000,000 110
Minneapolis Gales Sub Sherburne Beebe Add 1 $549,999 194
Minneapolis Gardners Add 3 $149,900 88
Minneapolis Garfield Ave Add 2 $529,000 59
Minneapolis George Applebys Add 2 $344,950 18
Minneapolis Gerald Add 1 $0 133
Minneapolis Gillespies Camden Oaks Add 2 $242,450 80
Minneapolis Gillette Bros 1st Add 1 $0 327
Minneapolis Gilpatricks 4th Add 1 $449,900 80
Minneapolis Gilpatricks Add 3 $458,300 108
Minneapolis Girard Brookside Park 1 $225,000 33
Minneapolis Girard Invest Co 04th Add 1 $325,000 183
Minneapolis Girard Invest Co 07th Add 1 $180,000 143
Minneapolis Girard Invest Co 09th Add 1 $374,900 8
Minneapolis Girard Park Add 3 $1,241,633 217
Minneapolis Girard Terrace Add 1 $549,900 26
Minneapolis Girards 12th Ave Add 1 $399,900 21
Minneapolis Gjertsens Lake Amelia Add 2 $332,450 62
Minneapolis Glencar Add 2 $395,000 11
Minneapolis Gordon 2nd Add 1 $279,900 120
Minneapolis Grant Park 1 $399,900 88
Minneapolis Greens 1st Add 1 $1,195,000 53
Minneapolis Greens 3rd Add 1 $1,300,000 40
Minneapolis Greens 9th Add 1 $4,500,000 221
Minneapolis Groveland Terrace 1 $329,900 26
Minneapolis H F Williams & Lambertons Add 1 $795,000 15
Minneapolis Haas Add 1 $399,900 57
Minneapolis Hales Add 1 $499,000 2
Minneapolis Hamischs 3rd Add 1 $194,000 57
Minneapolis Hamischs Add 1 $284,000 3
Minneapolis Hamlins Add 1 $117,500 42
Minneapolis Hansons Twenty Fourth St Rgt 1 $760,000 45
Minneapolis Harmony Terrace 1 $269,900 12
Minneapolis Harriet Heights 3rd Div 1 $660,000 10
Minneapolis Harriet Manor 6 $508,967 15
Minneapolis Harriet Minnehaha Pkwy Add 2 $453,500 33
Minneapolis Harriet Terrace Add 1 $615,000 174
Minneapolis Harrison St Sup E Side Add 1 $245,000 32
Minneapolis Harveys Add 1 $207,500 45
Minneapolis Hatcher & Hughes Add 2 $377,450 17
Minneapolis Haung Add 1 $0 841
Minneapolis Hawkins Add 1 $339,900 23
Minneapolis Hawthorne Ave Add 1 $409,900 61
Minneapolis Hawthorne Park 2 $1,144,700 18
Minneapolis Hawthorne Park 2nd Div 3 $596,667 39
Minneapolis Haywoods Add 1 $599,000 184
Minneapolis Hazel Dell Add 1 $225,000 29
Minneapolis Heritage Park Housing Add 1 $320,000 36
Minneapolis Hiawatha Hights 1 $540,000 10
Minneapolis Hiawatha Sub 1 $425,000 37
Minneapolis Hicks Club Sub Lts 11 12 & 14 1 $559,900 2
Minneapolis Higgins & Sinclairs Add 2 $189,750 17
Minneapolis High View Park 1 $329,900 2
Minneapolis Highland Park Add 4 $208,475 40
Minneapolis Higman Ridgway & Cos Add 2 $142,500 87
Minneapolis Holmgrens Add 1 $399,900 30
Minneapolis Holway & Boardmans Add 1 $269,000 11
Minneapolis Homewood 2 $372,500 50
Minneapolis Honnettes Add 2 $419,900 44
Minneapolis Hoyer Heights 1 $300,000 82
Minneapolis Hoyts Add To St Anthony 2 $519,950 14
Minneapolis Humboldt Circle Add 1 $450,000 27
Minneapolis Humboldt Greenway 2nd Add 1 $395,000 87
Minneapolis Humboldt Greenway 5th Add 1 $403,900 17
Minneapolis Humboldt Heights Add 1 $50,000 40
Minneapolis Irwin Shores 2 Richfield 1 $325,000 26
Minneapolis Island Park Add 4 $1,837,250 73
Minneapolis Itasca Condos 313 1 $999,000 53
Minneapolis Itasca Lofts 1 $265,000 11
Minneapolis J B Tabours 2nd Add 2 $612,450 254
Minneapolis J S & W Elliots Add 2 $379,450 27
Minneapolis J S Todds Add 1 $324,900 17
Minneapolis J T Blaisdells Rev Add 3 $1,214,656 23
Minneapolis Jackson Daniels & Whitneys Add 1 $880,000 136
Minneapolis Jacksons Add 1 $675,000 37
Minneapolis James Ave Add 2 $183,000 109
Minneapolis James G Reids 3rd Add 1 $425,000 38
Minneapolis James M Gillespies 3rd Add 1 $274,900 38
Minneapolis Jerome & Lathams Add 1 $160,000 123
Minneapolis Johnsons 2nd Add To St Anthony 1 $759,000 218
Minneapolis Jones Bell & Harris Add 2 $391,400 105
Minneapolis Joseph Lowrys Add 1 $210,000 18
Minneapolis Kavlis Lake Harriet Lynhurst Add 1 $550,000 16
Minneapolis Kenilworth Add 4 $3,322,250 117
Minneapolis Kenmore Krest 1 $269,900 71
Minneapolis Kensington 1 $575,000 17
Minneapolis Kenwood 3 $2,991,300 333
Minneapolis Kenwood Crest 1 $1,599,000 62
Minneapolis Kenwood Rgt 1 $1,100,000 34
Minneapolis Kesler Add 2 $354,950 17
Minneapolis Kletzins 2nd Add 1 $675,000 12
Minneapolis L & R Sub Lawrence & Reeves Outlots 1 $389,000 69
Minneapolis L D Richardsons 2nd Add 1 $389,000 3
