Company Logo
My Counselor HomeFinder Get New Listings Emailed Daily! SIGN UP LOGIN

Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 1200 On The Mall 1 $147,500 163
Minneapolis 1225 Lasalle 1 $139,900 100
Minneapolis 720 Lofts 1 $539,900 37
Minneapolis 730 Lofts 1 $279,900 137
Minneapolis 801 Washington Lofts 1 $475,000 47
Minneapolis 918 Lofts 1 $469,900 132
Minneapolis A B Franklins Add 1 $380,000 32
Minneapolis A G Bogen Co Washburn Ave Add 1 $440,000 43
Minneapolis A T Ankenys Add 1 $320,000 158
Minneapolis A Y Davidsons 2nd Add 2 $204,450 16
Minneapolis Abbotts & Sundbys Add 2 $482,500 155
Minneapolis Abbotts Add 1 $374,900 133
Minneapolis Adams Rgt In 2nd Add 2 $424,900 118
Minneapolis Aldrich Ave Add 1 $283,500 19
Minneapolis Aldrich Park Add 1 $799,000 41
Minneapolis Alexanders Add 1 $312,900 95
Minneapolis Alta Vista Add 3 $353,100 23
Minneapolis Anderson Douglas & Co 2nd Add 1 $1,100,000 1
Minneapolis Andrus Add To Prospect Park 1 $450,000 21
Minneapolis Arcadia 1 $360,000 11
Minneapolis Archambaults Add 1 $325,000 4
Minneapolis Arlington Heights 2 $369,750 66
Minneapolis Armatage 2 $612,450 28
Minneapolis Arts Quarter Lofts 1 $259,900 41
Minneapolis Auditors Sub 019 1 $1,250,000 27
Minneapolis Auditors Sub 029 2 $412,950 10
Minneapolis Auditors Sub 030 1 $1,595,000 117
Minneapolis Auditors Sub 040 1 $849,999 282
Minneapolis Auditors Sub 046 1 $269,900 320
Minneapolis Auditors Sub 049 1 $500,000 135
Minneapolis Auditors Sub 116 1 $625,000 11
Minneapolis Auditors Sub 131 1 $550,000 11
Minneapolis Auditors Sub 148 1 $1,250,000 33
Minneapolis Auditors Sub 149 3 $464,667 64
Minneapolis Auditors Sub 150 1 $99,900 1
Minneapolis Auditors Sub 151 1 $699,900 25
Minneapolis Auditors Sub 156 1 $5,000 332
Minneapolis Auditors Sub 188 1 $1,200,000 19
Minneapolis Auditors Sub 189 1 $4,450,000 187
Minneapolis Auditors Sub 190 1 $675,000 172
Minneapolis Auditors Sub 198 3 $878,333 72
Minneapolis Auditors Sub 209 2 $409,500 49
Minneapolis Auditors Sub 228 2 $474,950 18
Minneapolis Auditors Sub 236 2 $608,250 59
Minneapolis Auditors Sub 237 1 $749,000 159
Minneapolis Auditors Sub 257 2 $420,000 47
Minneapolis Auditors Sub 305 1 $635,000 9
Minneapolis Auditors Sub 332 2 $287,500 38
Minneapolis Auditors Sub 379 1 $799,900 19
Minneapolis Averys Chicago Ave Add 1 $550,000 158
Minneapolis B S Wrights Add 1 $349,900 54
Minneapolis Badger & Deans Add 2 $1,035,000 52
Minneapolis Badger & Penneys 2nd Add 2 $385,450 73
Minneapolis Badger & Penneys Add 4 $674,725 62
Minneapolis Bakers 2nd Add 4 $665,475 91
Minneapolis Bakers 4th Add 8 $260,600 115
Minneapolis Bakers 5th Add 1 $149,900 76
Minneapolis Bakers Add 5 $774,800 106
Minneapolis Bakers Amd To Highland Park 1 $280,000 24
Minneapolis Barrows Add 2 $625,000 10
Minneapolis Bassett Creek Lofts 1 $304,900 76
Minneapolis Beards Sub Lts G H & I Groveland 2 $2,347,500 131
Minneapolis Bell & Whitcombs Rev Add 1 $374,900 18
Minneapolis Belleview Add 1 $1,950,000 60
Minneapolis Beltrami 1st Add 1 $449,900 68
Minneapolis Beltrami 2nd Add 1 $500,000 109
Minneapolis Bidlemans Add 1 $225,000 5
Minneapolis Bleckens Sub Lt 1 J G Lennon Outlot 1 $349,900 61
Minneapolis Blocks 1 & 2 Of Sevenoaks 1 $1,050,000 125
Minneapolis Bloomington Ave Add 4 $1,107,475 90
Minneapolis Bloomington Park Add 1 $315,000 2
Minneapolis Blooms Sub Of Lts 24 & 32 Lawrence 1 $550,000 117
Minneapolis Bohanon & Hanscomes Add 1 $249,999 40
Minneapolis Borups Add To Town Of St Anthony 1 $479,500 13
Minneapolis Boston Ave Add 1 $410,000 36
Minneapolis Bottineau 1 $329,900 26
Minneapolis Bottineaus Add 1 $1 207
Minneapolis Bowens Add 1 $109,000 80
Minneapolis Branham & Greenleafs Add 1 $450,000 121
Minneapolis Broad View Add 1 $299,900 45
Minneapolis Brookwood 2 $1,275,000 23
Minneapolis Broom & Suffels Add 2 $620,000 25
Minneapolis Brown & Mcintires Rgt Blk Rees Bairds 1 $150,625 64
Minneapolis Browns Add 1 $299,900 37
Minneapolis Bryant Ave Add 5 $236,560 114
Minneapolis Bulls Sub Nw 1/4 Of Sw 1/4 17-28-24 1 $619,900 22
Minneapolis Buschs Lynnhurst 1 $699,999 15
Minneapolis Byrona Add To The City Of 3 $461,600 47
Minneapolis C A Bartletts Add 2 $407,950 55
Minneapolis C F E Peterson Co Nokomis Park 1 $900,000 94
Minneapolis C P Jones Add 1 $439,000 16
Minneapolis C W Bowens Add 1 $335,000 25
Minneapolis Cable Line Add 2 $367,450 35
Minneapolis Calhoun Highlands 1 $575,000 31
Minneapolis Calhoun Park 15 $676,300 136
Minneapolis Calhoun Park 2nd Add 1 $549,900 333
Minneapolis Calhoun Place 1 $159,900 144
Minneapolis California Park Add 1 $199,900 17
Minneapolis Camden Bungalow Add 1 $209,000 18
Minneapolis Camden Gardens Add 8 $267,063 50
Minneapolis Camden Homes 5 $223,780 72
Minneapolis Camden Oaks Add 3 $288,333 56
Minneapolis Camden Park Add 4 $237,350 23
Minneapolis Campbells Add 1 $215,000 213
Minneapolis Cedar Ave Heights 2nd Add 2 $609,725 35
Minneapolis Cedar Ave Heights 3rd Add 3 $401,633 85
Minneapolis Cedar Ave Heights 3rd Addn 1 $325,000 39
Minneapolis Cedar Ave Heights Add 2 $407,500 17
Minneapolis Cedar Lake Shores 3rd Add 2 $502,000 71
Minneapolis Cedar Lake Twnhs 1 $485,000 39
Minneapolis Cedar Lake View 1 $2,495,000 12
Minneapolis Centre Village 3 $153,233 287
Minneapolis Chases Add 1 $1,275,000 125
Minneapolis Chautauqua Add 1 $125,000 27
Minneapolis Chicago Ave Add 2 $359,900 27
Minneapolis Chicago Ave Highlands 2 $436,400 49
Minneapolis Chicago Ave Park 1 $375,000 6
Minneapolis Chicago Lake Park Add 4 $452,450 89
Minneapolis Chicago Lofts 1 $154,900 24
Minneapolis Chute Bros 1st Add To City Of 2 $375,000 28
Minneapolis Cic 0036 3033 E Calhoun Condo 1 $389,000 60
Minneapolis Cic 0084 Calhoun Ambassador 2 $155,000 53
Minneapolis Cic 0101 1200 On The Mall 5 $208,940 36
Minneapolis Cic 0128 The Tower 1200 Mall 1 $399,000 27
Minneapolis Cic 0133 The Isles Condo 1 $199,500 40
Minneapolis Cic 0194 Loring Way Condo 2 $192,500 6
Minneapolis Cic 0232 Winslow House Condo 2 $874,950 21
Minneapolis Cic 0284 Calhoun Isles A Condo 1 $255,000 26
Minneapolis Cic 0296 Pleasant View Condo 1 $130,000 37
Minneapolis Cic 0313 The Itasca Condos 1 $360,000 81
Minneapolis Cic 0494 Metroplace Condo 1 $135,000 12
Minneapolis Cic 0624 City Heights Condo At Cen 3 $80,933 65
Minneapolis Cic 0747 Whitney Square Condo 1 $249,000 118
Minneapolis Cic 0775 Riverview Tower Condo 3 $115,300 37
Minneapolis Cic 0823 North Star Lofts Condo 1 $2,250,000 79
Minneapolis Cic 0847 River Station Condo 12 $334,450 86
Minneapolis Cic 0887 Rose Court Carriage Homes 1 $385,000 17
Minneapolis Cic 0896 Portland Place 1 $449,900 32
Minneapolis Cic 0935 Stone Arch Washburn Lofts 3 $1,826,667 224
Minneapolis Cic 0946 City Homes On Park Ave 3 $259,933 93
Minneapolis Cic 0960 The Arlington Condo 1 $184,000 18
Minneapolis Cic 0987 The Kellington Condo 1 $225,000 34
Minneapolis Cic 1024 801 Washington Lofts 4 $512,475 48
Minneapolis Cic 1029 301 Kenwood Pkwy Condo 6 $2,532,500 54
Minneapolis Cic 1057 1721-1723 Humbodlt Ave S 1 $575,000 305
Minneapolis Cic 1090 Grant Park 10 $400,170 59
Minneapolis Cic 1107 Village Lofts At St Antho 4 $825,750 47
Minneapolis Cic 1111 Humboldt Lofts Condo 3 $918,000 92
Minneapolis Cic 1137 Bottineau Commons Townhom 3 $349,933 71
Minneapolis Cic 1141 607 Washington Ave Condo 3 $391,633 70
Minneapolis Cic 1144 4731 Nicollet Ave Condo 1 $195,000 23
Minneapolis Cic 1151 Lofts On Arts Ave 1 $179,000 188
Minneapolis Cic 1153 Colonial Court Condo 1 $106,200 219
Minneapolis Cic 1155 St Anthony Ne Condo 2 $175,000 22
Minneapolis Cic 1204 Hiawatha Square Cic 1 $220,000 59
Minneapolis Cic 1206 301 Clifton Condo 1 $215,000 128
Minneapolis Cic 1209 East River Mews Condo 2 $422,414 38
Minneapolis Cic 1221 3rd Ave Place Condo 4 $232,700 133
Minneapolis Cic 1225 Bookmen Lofts Condo 1 $795,000 24
Minneapolis Cic 1226 The Paddington Condo 1 $190,000 62
Minneapolis Cic 1227 Calhoun Place Condo 2 $252,900 58
Minneapolis Cic 1234 Greenleaf Lofts On Nicoll 1 $275,000 28
Minneapolis Cic 1245 301 Oak Grove Condo 2 $267,450 127
Minneapolis Cic 1259 Bassett Creek Lofts 1 $399,000 87
Minneapolis Cic 1266 Diamond Lake Condo 1 $150,000 37
Minneapolis Cic 1282 Villgae Brown Stones Of 1 $1,692,000 158
Minneapolis Cic 1294 The Lennox 1 $295,000 72
Minneapolis Cic 1298 Midtown Lofts Condo 1 $354,500 121
Minneapolis Cic 1300 710 Lofts 5 $283,940 55
Minneapolis Cic 1308 Hiawatha Court Condo 1 $225,000 9
Minneapolis Cic 1316 Powderhorn Flats Condo 1 $90,000 150
Minneapolis Cic 1320 1926 1 $250,000 93
Minneapolis Cic 1323 2895 James Ave Condo 1 $260,000 80
Minneapolis Cic 1338 Tower Lofts Condo 3 $414,967 75
Minneapolis Cic 1343 The Lofts At Internationa 3 $424,967 78
Minneapolis Cic 1350 American Trio Lofts C 2 $257,450 91
Minneapolis Cic 1350 American Trio Lofts Condo 5 $295,560 95
Minneapolis Cic 1353 Harriet Hills Condo 1 $169,500 74
Minneapolis Cic 1356 Riverwalk Lofts 2 $314,950 70
Minneapolis Cic 1365 Minneahaha Place Condo 3 $208,300 37
Minneapolis Cic 1369 Bookmen Stacks Condo 2 $1,122,500 542
Minneapolis Cic 1374 3144 Bryant Ave Condo 1 $178,000 27
Minneapolis Cic 1380 The Carlyle 5 $1,187,580 144
Minneapolis Cic 1382 The Groveland 2 $230,300 34
Minneapolis Cic 1390 3501 Dupont Ave S Condo 1 $209,900 65
Minneapolis Cic 1394 Heart Of Linden Hills Con 1 $165,000 132
Minneapolis Cic 1400 Arches At Arts Condo 1 $90,000 17
Minneapolis Cic 1401 Powderhorn Park Brownston 3 $117,266 69
Minneapolis Cic 1405 Lowry Hill Park Condo 1 $200,000 10
Minneapolis Cic 1425 918 Lofts A Planned Commu 3 $273,333 129
Minneapolis Cic 1428 Security Warehouse/5th Ave 2 $416,950 31
Minneapolis Cic 1430 The Chicago Condo 2 $349,250 149
Minneapolis Cic 1431 Ivy Resdidence 3 $634,667 59
Minneapolis Cic 1434 Sexton Condo 2 $262,400 46
Minneapolis Cic 1441 Lakes Area Condo 1 $144,900 30
Minneapolis Cic 1445 The Taylor-morgan Condo 2 $151,950 67
Minneapolis Cic 1447 Groveland Terrace Con 1 $359,900 16
Minneapolis Cic 1447 Groveland Terrace Condo 4 $178,675 44
Minneapolis Cic 1451 212 Lofts Condo 1 $550,000 37
Minneapolis Cic 1452 212 Lofts Parking Condo 1 $399,900 31
Minneapolis Cic 1460 Urban Homeworks Bryant 2 $124,745 185
Minneapolis Cic 1462 3129 Fremont Ave Condo 1 $210,000 115
Minneapolis Cic 1466 3112 Bryant Ave S Condo 1 $249,900 60
Minneapolis Cic 1473 Condos At Lake Harriet Ii 2 $302,450 3
Minneapolis Cic 1474 Condos At Lake Calhoun Co 5 $166,800 152
Minneapolis Cic 1485 1901 Lofts A Condo 3 $230,300 33
Minneapolis Cic 1486 The Falls & Pinnacle Pr 2 $248,750 35
Minneapolis Cic 1487 Riverwest Condo 8 $334,338 59
Minneapolis Cic 1488 The Rand Condo 1 $199,900 53
Minneapolis Cic 1495 The Greenhouse Condo 3 $161,667 36
Minneapolis Cic 1497 Quincy Condo 1 $290,000 104
Minneapolis Cic 1505 1800 Clinton Condo 1 $200,000 17
Minneapolis Cic 1514 Madison Lofts Condo 1 $479,000 36
Minneapolis Cic 1527 Elliot Flats Condo 1 $269,900 176
Minneapolis Cic 1539 520 Ridgewood Condo 2 $126,450 69
Minneapolis Cic 1540 Cswy Lofts Condo 3 $284,967 100
Minneapolis Cic 1546 Midtown Condos On The 1 $215,000 55
Minneapolis Cic 1550 Loop Calhoun Condos 2 $367,450 142
Minneapolis Cic 1551 Condos On Grand 1 $154,900 143
Minneapolis Cic 1557 Third Ave Common Inter 1 $565,000 153
Minneapolis Cic 1564 Kingsfield Court Condo 1 $150,000 10
Minneapolis Cic 1567 Eat Street Flats Condo 4 $165,075 62
Minneapolis Cic 1568 Phoenix On The River 2 $1,660,000 107
Minneapolis Cic 1577 3534 Harriet Condo 1 $215,000 167
Minneapolis Cic 1583 3248 Emerson Ave S Condo 1 $204,500 220
Minneapolis Cic 1585 Condos On Colfax 1 $239,900 33
Minneapolis Cic 1589 Lakewest Condo 2 $247,450 21
Minneapolis Cic 1601 The Phoenix On 3rd Condo 1 $179,900 201
Minneapolis Cic 1606 2530-2532 First Ave Condo 1 $105,000 3
Minneapolis Cic 1622 4227 Nicollet Condos 1 $95,000 35
Minneapolis Cic 1630 Flour Sack Flats Condo 3 $403,333 87
Minneapolis Cic 1634 Lumen On Lagoon 3 $186,300 68
Minneapolis Cic 1640 East Harriet Flats Condo 1 $169,995 3
Minneapolis Cic 1642 Aldrich Point Condo 2 $147,500 128
Minneapolis Cic 1646 Humboldt Flats Condo 1 $599,900 32
Minneapolis Cic 1665 Bauhaus Flats Condo 1 $125,000 137
Minneapolis Cic 1673 Whitney Landmark Resi 1 $3,200,000 97
Minneapolis Cic 1674 Soho Comm 3 $511,867 144
Minneapolis Cic 1679 Soho Lofts Condo 1 $390,000 142
Minneapolis Cic 1689 3520 Emerson Ave S Condo 2 $148,450 120
Minneapolis Cic 1711 Herschel Lofts 2 $394,200 35
Minneapolis Cic 1713 Corridor Flats Condo 2 $172,450 59
Minneapolis Cic 1721 University Flats 3 $258,333 125
Minneapolis Cic 1724 1824 Elliot Ave Condo 1 $125,000 45
Minneapolis Cic 1725 Lynn Lake Condo 1 $149,900 12
Minneapolis Cic 1729 Park View Flats Condos 1 $119,900 115
Minneapolis Cic 1734 The W Condos 1 $77,900 106
Minneapolis Cic 1742 2701 Harriet Condos 1 $150,000 125
Minneapolis Cic 1751 The Edgewater 2 $1,297,450 44
Minneapolis Cic 1763 3120 Hennepin Condo 2 $117,500 155
Minneapolis Cic 1766 Bridgewater Lofts 7 $511,271 64
Minneapolis Cic 1768 Track 29 A Condo 1 $325,000 18
Minneapolis Cic 1784 Zenith Condos 2 $607,500 102
Minneapolis Cic 1792 Mill Trace Condo 2 $285,950 140
Minneapolis Cic 1795 M Flats 2 $224,950 131
Minneapolis Cic 1822 Harvester Lofts Condo 1 $570,000 118
Minneapolis Cic 1837 Skyscape 5 $256,920 95
Minneapolis Cic 1839 Cheslakee Parkview Condo 2 $89,950 186
Minneapolis Cic 1882 Douglas Dupont Condo 1 $539,900 23
Minneapolis Cic 1984 Stonebridge Lofts 3 $526,600 56
Minneapolis Cic 2028 Portland Tower Condo 3 $546,333 109
Minneapolis Cic 2057 Legacy Lofts A Condo 6 $559,800 67
Minneapolis Cic 2065 De La Pointe A Condo 1 $1,495,000 52
Minneapolis Cic 2098 Sable Condo 1 $275,000 516
Minneapolis Cic 2128 Gateway Private Residence 7 $3,187,714 148
Minneapolis Cic 2137 39 Abbott Urban Villas 1 $1,130,000 184
Minneapolis Cic 2142 Portico At The Falls 2 $642,450 59
Minneapolis Cic 2149 Eleven 10 $2,028,250 111
Minneapolis Cic 2222 Windom Park Flats A Condo 1 $599,900 60
Minneapolis Clara E Fuller Add 2 $391,200 75
Minneapolis Clarks Add 1 $514,500 116
Minneapolis Clifton 2nd Add 1 $250,000 18
Minneapolis Clifton Add 1 $384,900 13
Minneapolis Clinton Ave Add 2 $372,450 46
Minneapolis Co-op 2615 Park Ave Assoc 0019 1 $140,000 26
Minneapolis Co-op 3540 James Ave S Inc 0175 1 $285,000 24
Minneapolis Co-op 3701 Grand Ave Assoc 0199 1 $129,900 76
Minneapolis Co-op 510 Groveland Assoc 0038 1 $1,395,000 135
Minneapolis Co-op Cityview Cooperative 0112 3 $66,000 266
Minneapolis Co-op Royal Apts Co-op Inc 0161 1 $123,000 51
Minneapolis Cobalt Condos 1 $424,900 24
Minneapolis Cobbs Add To North 2 $227,450 73
Minneapolis Cobbs Add To St Anthony 3 $1,291,667 42
Minneapolis Cole & Weeks Add 7 $462,086 44
Minneapolis Cole & Weeks Rgt Brackett & Bovey 1 $529,000 96
Minneapolis Columbia Heights Add 6 $302,310 33
Minneapolis Commerce At The Crossroads 1 $235,000 24
Minneapolis Como 1 $289,909 88
Minneapolis Concourse On The Drive 2 $315,000 25
Minneapolis Condo 0023 River Towers Condo 9 $153,333 73
Minneapolis Condo 0051 E 45th & Snelling Ave 2 $234,950 81
Minneapolis Condo 0074 Girard Apts 1 $92,900 107
Minneapolis Condo 0084 Calhoun Ambassador 1 $173,000 199
Minneapolis Condo 0089 Strawberry Commons 1 1 $60,900 52
Minneapolis Condo 0095 Lake Point Condo 2 $542,500 48
Minneapolis Condo 0109 Kenwood Hills Condo 1 $144,999 178
Minneapolis Condo 0128 The Tower 1200 Mall 3 $204,967 84
Minneapolis Condo 0133 The Isles Condo 1 $240,000 115
Minneapolis Condo 0135 Harriet Place Condo 3 $104,600 95
Minneapolis Condo 0149 Aldrich Square Condo 1 $94,900 251
Minneapolis Condo 0150 Dupont Manor Condo 1 $98,000 5
Minneapolis Condo 0152 Brownstones 2500 Lynd 1 $186,000 65
Minneapolis Condo 0153 Calhoun Lake Homes 1 $139,900 93
Minneapolis Condo 0194 Loring Way Condo 3 $186,467 128
Minneapolis Condo 0221 Bush Terrace Condo 3 $106,467 227
Minneapolis Condo 0222 Summit House A Condo 10 $132,330 113
Minneapolis Condo 0227 Dupont Plaza Of Lowry 2 $121,250 52
Minneapolis Condo 0229 Lowry Hill Place A Con 2 $304,000 91
Minneapolis Condo 0239 Lake Harriet Condo 2 $194,950 118
Minneapolis Condo 0260 The Crossings A Condo 5 $227,940 56
Minneapolis Condo 0264 St Anthony Condo 2 $152,450 24
Minneapolis Condo 0266 Loring Green West 1 $269,900 81
Minneapolis Condo 0276 Douglas Place A Condo 1 $534,000 236
Minneapolis Condo 0284 Calhoun Isles A Con 1 $310,000 47
Minneapolis Condo 0284 Cedar Isles A Condo 1 $947,000 216
Minneapolis Condo 0289 Stevens Park Condos 1 $205,000 199
Minneapolis Condo 0297 Fremont Flats Condo 1 $689,000 26
Minneapolis Condo 0316 Rivers Edge Condo 1 $119,900 56
Minneapolis Condo 0323 Twentyfifth Street Tow 1 $155,900 133
Minneapolis Condo 0328 Park Place Citihomes 1 $199,999 69
Minneapolis Condo 0354 Kenosha Condo 5 $120,940 104
Minneapolis Condo 0377-1 Rappahannock Flats 1 $135,000 72
Minneapolis Condo 0451 Loring Green East 2 $687,500 182
Minneapolis Condo 0453 The Lakes Citihomes 6 $226,117 20
Minneapolis Condo 0482 2440 Stevens Ave S 1 $149,500 114
Minneapolis Condo 0494 Metroplace Condo 1 $150,000 86
Minneapolis Condo 0499 Lake Harriet Condo 1 $193,000 68
Minneapolis Condo 0502 The Lindens Condo 1 $219,900 87
Minneapolis Condo 0507 Illyricun Condo 1 $399,900 45
Minneapolis Condo 0531 Centre Village Condos 8 $112,238 104
Minneapolis Condo 0554 Prairie Oaks A Condo 1 $220,000 26
Minneapolis Condo 0556 Kenzington Condo 1 $157,500 202
Minneapolis Condo 0569 Bremer Way Condo 3 $77,433 47
Minneapolis Condo 0576 Kenwood Isles A Condo 4 $152,400 98
Minneapolis Condo 0607 Kenwood Condo Assoc 1 $599,000 30
Minneapolis Condo 0616 Richelieu Condo 1 $249,900 37
Minneapolis Condo 0630 3652-54 Lyndale Ave S 1 $229,000 61
Minneapolis Condo 0648 Greystone Flats A Condo 1 $117,900 82
Minneapolis Condo 0657 3609 Aldrich Ave South 1 $225,000 27
Minneapolis Condo 0663 Station 23 Lofts Condo 1 $435,000 33
Minneapolis Condos On Blaisdell 1 $69,900 45
Minneapolis Conley Brooks Add 1 $325,000 437
Minneapolis Cornells 3rd Add 1 $449,000 171
Minneapolis Cottage City 5 $1,559,000 145
Minneapolis Crepeaus 4th Add 1 $290,000 456
Minneapolis Crims Add 1 $65,000 184
Minneapolis Crocker & Crowells Add 1 $385,000 10
Minneapolis Crosby Invest Co 1st Add 1 $475,000 31
Minneapolis Cummings Park View 1 $235,000 68
Minneapolis Cutters Add 3 $518,000 43
Minneapolis Dartmouth Place Twnhms 2 $390,000 105
Minneapolis Dartmouth Place Twnhms 2nd Add 2 $442,000 58
Minneapolis Dean Park 2 $124,900 49
Minneapolis Deans Add 1 $5,600,000 93
Minneapolis Deans South Park Add 1 $399,900 79
Minneapolis Deming & Kinmores 2nd Add 1 $374,900 73
Minneapolis Diamond Lake Acres 1 $399,000 33
Minneapolis Diamond Lake Highlands 3 $349,333 93
Minneapolis Diamond Lake Highlands 2nd Div 1 $364,900 26
Minneapolis Diamond Lake Terrace 2 $428,450 20
Minneapolis Dorans Add To Se 1 $1 101
Minneapolis Dormans 1st Add 7 $407,671 23
Minneapolis Drews Add 1 $325,000 16
Minneapolis Dunsmoor & Moshers Add 3 $748,000 38
Minneapolis East River Mews 1 $399,900 46
Minneapolis East Side Add 6 $457,967 66
Minneapolis Eastlawn Add 1 $40,000 23
Minneapolis Eat Street Flats 1 $144,900 17
Minneapolis Edenhurst 1 $374,900 39
Minneapolis Edgewater On Nokomis 2 $424,950 31
Minneapolis Edgewater On Nokomis 2nd Add 4 $459,975 35
Minneapolis Edgewater On Nokomis 3rd Add 1 $475,000 2
Minneapolis Edgewater On Nokomis 9th Add 1 $475,000 60
Minneapolis Edgewood Add 1 $275,000 33
Minneapolis Edridge Add 4 $254,325 50
Minneapolis Edwin B Smiths 1st Add 1 $475,000 9
Minneapolis Edwin Phillips Add 1 $285,000 11
Minneapolis Egberts 2nd Add 5 $216,960 121
Minneapolis Egberts Add 2 $304,950 38
Minneapolis Eglantine Add 1 $490,000 49
Minneapolis Eliots Add 1 $634,000 84
Minneapolis Elliot & Abbotts Add 1 $389,900 92
Minneapolis Elliotts Rgt Blks Brackett & Boveys 1 $749,900 2
Minneapolis Elm Street Add 2 $282,500 63
Minneapolis Elmbrook Add 1 $699,900 50
Minneapolis Elmdale Add 1 $275,900 32
Minneapolis Elmdale Park Add 2 $324,900 17
Minneapolis Elsens 1st Add 2 $257,000 33
Minneapolis Elwells 2nd Add 2 $412,500 49
Minneapolis Elwells Add 1 $499,900 126
Minneapolis Embassy Add 1 $420,000 94
Minneapolis Englewood 3 $273,267 35
Minneapolis Eustis Park 1 $455,000 43
Minneapolis Excelsior Add 3 $549,967 121
Minneapolis F A Savages Portland Ave Add 4 $541,950 75
Minneapolis F Cooks Riverside Add 1 $334,500 65
Minneapolis F G Barrows Add 1 $529,900 66
Minneapolis F W Malmstens Add 1 $240,600 97
Minneapolis Fair Ground Add 2 $549,450 36
Minneapolis Fairlawn Add 1 $40,000 82
Minneapolis Fairmount Park Add 5 $232,740 62
Minneapolis Farnhams Add 2 $287,400 31
Minneapolis Ferrants 1st Add 1 $294,900 136
Minneapolis First Ave Condo 1 $120,000 67
Minneapolis First Avenue Flats Condominium Association 1 $175,000 16
Minneapolis First Div Of Remington Park 4 $1,796,250 200
Minneapolis First Div Of Seven Oaks Acres 1 $250,000 4
Minneapolis Fix & Schweitzers Add 1 $400,000 17
Minneapolis Fletcher & Fletchers Add 4 $288,563 52
Minneapolis Foggs Motor Line Add 1 $995,000 25
Minneapolis Forest Heights 11 $381,709 157
Minneapolis Forest Park Add 4 $260,475 84
Minneapolis Forest Place Add 1 $215,000 18
Minneapolis Fort Ave Add 7 $461,256 55
Minneapolis Fosters 2nd Add 2 $1,180,000 99
Minneapolis Fosters 3rd Add 3 $437,967 42
Minneapolis Fosters Add 1 $399,999 88
Minneapolis Fountain Spring Add 1 $399,900 53
Minneapolis Four Seasons Private Residences Minneapolis 1 $1,695,000 135
Minneapolis Fourth Div Of Seven Oaks Acres 1 $475,000 50
Minneapolis Franklin Ave Add 1 $278,000 122
Minneapolis Franklin Heights 1 $285,000 31
Minneapolis Franklin Nurserys 1st Add 1 $549,000 3
Minneapolis Fremont Condo 1 $119,900 25
Minneapolis Fullers River-dale Add 4 $511,188 26
Minneapolis G F Rabehls Add 1 $374,990 16
Minneapolis G N Merriams Add 2 $1,909,000 180
Minneapolis Gales Sub Sherburne Beebe Add 1 $330,000 45
Minneapolis Gardners Add 4 $172,175 111
Minneapolis Garfield Ave Add 1 $569,900 201
Minneapolis Geo Galpins Add 1 $499,900 20
Minneapolis Geo W Lincolns Add Minnehaha Park 1 $495,000 4
Minneapolis George Applebys Add 2 $319,450 48
Minneapolis George F Jacksons Add 2 $257,400 114
Minneapolis Gerald Add 1 $1,999,000 125
Minneapolis Gilpatricks 4th Add 1 $180,000 123
Minneapolis Gilpatricks Add 2 $797,000 114
Minneapolis Girard Brookside Park 3 $228,267 43
Minneapolis Girard Invest Co 05th Add 1 $149,900 26
Minneapolis Girard Invest Co 06th Add 1 $400,000 83
Minneapolis Girard Invest Co 11th Add 2 $365,000 53
Minneapolis Girard Park Add 2 $1,500,000 496
Minneapolis Girards 12th Ave Add 1 $337,900 2
Minneapolis Glen Brae 1 $485,000 13
Minneapolis Glencar Add 7 $328,129 39
Minneapolis Glenwood Lake Park 1 $625,000 32
Minneapolis Glenwood Park Add 1 $64,900 12
Minneapolis Gormleys Add 1 $275,000 2
Minneapolis Graceland Add 1 $300,000 81
Minneapolis Grand View Add 1 $0 185
Minneapolis Grant Park City Homes 1 $735,000 26
Minneapolis Grants Add To Washburn Park 1 $524,900 66
Minneapolis Greenleaf Building 1 $0 187
Minneapolis Greens 1st Add 1 $1,725,000 122
Minneapolis Greens 2nd Add 1 $1,895,000 114
Minneapolis Greens 3rd Add 1 $995,000 125
Minneapolis Greens 5th Add 1 $1,655,000 33
Minneapolis Greens 9th Add 2 $3,085,000 51
Minneapolis Grieps Add 1 $399,000 48
Minneapolis Grove Street Flats 1 $549,900 51
Minneapolis Groveland Add 4 $1,059,975 80
Minneapolis Groveland Terrace 1 $169,500 171
Minneapolis Gustafsons Add 1 $260,000 2
Minneapolis H F Williams & Lambertons Add 3 $404,933 60
Minneapolis Hamischs 3rd Add 1 $239,900 23
Minneapolis Hamischs Add 1 $150,000 10
Minneapolis Harmony Terrace 1 $25,000 115
Minneapolis Harriet Crest 1 $699,000 33
