Company Logo
My Counselor HomeFinder Get New Listings Emailed Daily! SIGN UP LOGIN

Plymouth, MN Real Estate Subdivision Directory

Are you considering moving to a certain Plymouth, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Plymouth Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Plymouth Amber Woods 1 $460,000 10
Plymouth Ashbourne At Parkers Lake 1 $310,000 5
Plymouth Aspen Hollow 1 $1,300,000 4
Plymouth Aspen Hollow 3rd Add 1 $899,000 151
Plymouth Avonlea Place 1 $999,000 8
Plymouth Bass Lake Terrace 2nd Add 1 $575,000 23
Plymouth Bay Pointe On Mooney Lake 1 $975,000 18
Plymouth Birch Briar 1 $499,900 10
Plymouth Birchwood Estates Add 1 $539,000 2
Plymouth Bridlewood Farm 1 $550,000 11
Plymouth Brinda 1 $711,125 60
Plymouth Camenine At Begin 1 $440,000 61
Plymouth Camenine At Begin 3rd Add 2 $569,900 30
Plymouth Cameoverlook 1 $400,000 2
Plymouth Cascades 1 $589,900 43
Plymouth Chelsea Mews 1 $220,000 22
Plymouth Chelsea Woods 2nd Add 1 $299,999 171
Plymouth Christiansens Parkers Lake 2nd Add 1 $475,000 2
Plymouth Christiansens Parkers Lake 3rd Add 1 $1,595,000 43
Plymouth Churchill Ridge 1 $899,900 18
Plymouth Cic 0694 Pintail Villas A Condo 1 $220,000 17
Plymouth Cic 0715 Hickory Hills Villas 2 $333,750 48
Plymouth Cic 0759 Rockford Villas A Condo 1 $259,900 51
Plymouth Cic 0818 Suncourt Two Twnhms 1 $359,900 45
Plymouth Cic 1039 Garden-villas At The Rese 2 $383,500 17
Plymouth Cic 1050 Harvest Hills Condo 2 $362,400 48
Plymouth Cic 1478 Plymouth Crossing Condo 1 $300,000 3
Plymouth Cic 1694 South Shore Trails 1 $265,000 25
Plymouth Cimarron East 2 $381,950 30
Plymouth Cimarron Ponds 1 $299,900 39
Plymouth City View Acres 2nd Unit 1 $1,650,000 21
Plymouth Condo 0055 Chelsea Woods Condo 1 $220,000 11
Plymouth Condo 0066 Chelsea Woods Condo 1 $200,000 47
Plymouth Condo 0098 Sagamore 4 Condo 2 $137,500 87
Plymouth Condo 0111 Sunrise Bay East Condo 3 $178,133 31
Plymouth Condo 0384 Willow Grove Condo I 2 $152,400 160
Plymouth Condo 0428 Creek Place Condos 3 $169,433 63
Plymouth Condo 0433 Trenton Place Condo 3 $138,600 25
Plymouth Condo 0463 West Ridge Condo 1 $216,900 23
Plymouth Condo 0521 Sagamore 7 A Condo 1 $195,000 30
Plymouth Condo 0605 Sagamore Eight Condo 2 $222,500 18
Plymouth Condo 0620 Promenade At Parkers 1 $260,000 10
Plymouth Condo 0625 Cardinal Ridge Town 1 $239,900 18
Plymouth Condo 0632 Estates Of Fernbrook 1 $225,000 88
Plymouth Condo 0644 Lake Camevillas 1 $235,000 25
Plymouth Condo 0662 Parkview At Parkers Lak 2 $237,450 48
Plymouth Condo 0681 The Uplands At Parkers 1 $239,900 44
Plymouth Condo 0682 Ashburne At Parkers 1 $297,900 32
Plymouth Cornerstone Commons 3rd Add 1 $350,000 59
Plymouth Cornerstone Commons Add 1 $415,000 68
Plymouth Creekside Hills 1 $1,295,000 30
Plymouth Creekwood Hills 1 $450,000 14
Plymouth Deerhaven 2nd Add 1 $499,000 8
Plymouth Deerwood Estates 2 1 $450,000 15
Plymouth Deerwood Glen 2 2 $635,000 23
Plymouth Deerwood Trails 1 $625,000 144
Plymouth Elm Creek Highlands East 2nd Add 2 $687,000 26
Plymouth Elm Creek Highlands East Fourth Add 1 $760,000 227
Plymouth Elm Creek Place 1 $972,500 1
Plymouth Elmhurst Lakeview 1 $419,000 18
Plymouth Enclave On The Greenway 1 $815,000 24
Plymouth Faber Place 1 $612,900 26
Plymouth Fernbrook Townoffice Park 1 $0 86
Plymouth Forster Preserve 2 1 $600,000 8
Plymouth Freunds Add 1 $489,900 59
Plymouth Garrison Parkbrooke 1 $564,900 38
Plymouth Greentree West 2 $550,000 29
Plymouth Greenway North Third Add 1 $735,000 50
Plymouth Greenwood Ponds 1 $1,249,000 24
Plymouth Greers Orchard Tracts 1 $425,000 4
Plymouth Hampton Hills 1 $1,213,168 19
Plymouth Hampton Hills 3rd Add 1 $899,000 26
Plymouth Hampton Hills 5th Add 1 $898,000 31
Plymouth Hampton Hills 7th Add 1 $185,000 10
Plymouth Harbor Woods 1 $550,000 51
Plymouth Harrison Hills 1 $339,900 10
Plymouth Harrison Hills 2nd Add 2 $569,950 91
Plymouth Harrison Place On Bass Creek 2 $397,450 24
Plymouth Heritage Estates 2 $632,500 44
Plymouth Heritage Woods Estates 2nd Add 1 $489,900 15
Plymouth Holly Creek Village 1 $369,900 53
Plymouth Hollydale 6 $1,947,483 112
Plymouth Hollydale 2nd Add 4 $2,427,425 82
Plymouth Homedale Manor 1 $545,000 18
Plymouth Hughes 1st Add 1 $475,000 10
Plymouth Imperial Hills 1 $550,000 40
Plymouth Kingsview Heights 1 $725,000 18
Plymouth Kingswood Farm 1 $675,000 136
Plymouth Kirkwood 1 $879,000 92
Plymouth Kirkwood 3rd Add 1 $885,000 37
Plymouth Kreatz Highview Acres 5th Add 1 $425,000 24
Plymouth Lake Camelot Estates 1 $625,000 21
Plymouth Lost Lake Woods 1 $580,000 40
Plymouth Maple Creek Meadows 1 $990,000 42
Plymouth Meadow Lawn Estates 5th Add 1 $630,000 30
Plymouth Meadowood 1 $664,900 43
Plymouth Mission Ponds 1 $324,900 2
Plymouth Orchards Of Plymouth 3 $531,600 23
Plymouth Palmer Creek Estates 2nd Add 1 $540,000 13
Plymouth Parkdale 1 $575,000 44
Plymouth Parkers Lake North 3rd Add 2 $432,450 67
Plymouth Parkers Lakeside Add 1 $1,670,000 21
Plymouth Parkview Ridge 1 $538,000 159
Plymouth Pheasant Trail 1 $358,000 114
Plymouth Pike Lake Woods 3rd Add 1 $550,000 33
Plymouth Plum Tree East 6th Add 1 $635,000 22
Plymouth Plymouth Creek 2 $409,900 95
Plymouth Plymouth Creekview Add 1 $500,000 18
Plymouth Plymouth Manor 1st Add 1 $585,000 31
Plymouth Plymouth Preserve 3 $1,676,600 70
Plymouth Ranchview Manor 1 $450,000 8
Plymouth Raths 2nd Add 1 $390,000 38
Plymouth Registered Land Surv #1666 1 $649,900 2
Plymouth Schiebes Highland View Add 1 $1,595,000 9
Plymouth Schmidt Lake Estates 1 $899,000 32
Plymouth Schmidt Lake Woods 1 $450,000 30
Plymouth Schmidt Lake Woods 3rd Add 1 $500,000 29
Plymouth Serenity On The Greenway 1 $1,250,000 37
Plymouth Shenandoah 2nd Add 1 $249,900 29
Plymouth Shiloh 1 $599,999 37
Plymouth Shortline Acres 2 $442,500 16
Plymouth Spring Meadows 1 $950,000 12
Plymouth Steeple Hills 2nd Add 1 $799,000 14
Plymouth Steeplechase 1 $499,990 36
Plymouth Steeplechase 7th Add 1 $595,000 16
Plymouth Steeplechase 8th Add 1 $675,000 34
Plymouth Sugar Hills 2nd Add 1 $1,200,000 17
Plymouth Sunny Acres 2nd Add 1 $585,000 40
Plymouth Sunset Acres 1 $475,000 3
Plymouth Swan Lake South Add 1 $739,900 88
Plymouth Terra Vista 1 $1,190,000 37
Plymouth The Courts At Nanterre 1 $649,500 24
Plymouth The Fields Of Nanterre 2 $430,450 14
Plymouth The Fields Of Nanterre 4th Add 1 $485,000 30
Plymouth The Pines At Elm Creek 1 $760,000 9
Plymouth The Pines At Elm Creek 2nd Add 1 $915,000 11
Plymouth The Reserve 4 $279,725 61
Plymouth The Reserve 2nd Add 2 $262,450 42
Plymouth Tiburon 3 $344,933 39
Plymouth Timber Creek Crossing 2nd Add 1 $435,000 129
Plymouth Timbers Edge 1 $989,894 1
Plymouth Timbers Edge 2nd Add 2 $1,179,804 49
Plymouth Trenton Place 1 $132,000 57
Plymouth Tyrell 4th Add 2 $645,000 29
Plymouth Vicksburg Forest 1 $499,900 10
Plymouth Vicksburg Terrace 1 $449,000 179
Plymouth Wayzata Farmsteads 3 $2,209,167 110
Plymouth West Ridge Estates 1st Add 1 $289,900 80
Plymouth Wild Wings 2nd Add 1 $519,900 24
Plymouth Wood Creek Add 1 $699,000 52
Plymouth Zachary Hills 4th Add 1 $525,000 43
Plymouth Zinal Add 1 $370,000 11

Login to My Homefinder

Pixel